Jonathan Arturo Santibañez Pizar

Anv Puebla

Copa Zacatecas 2015

Zacatecas, Zacatecas.

LugEventoTiempo
53 50 mts Libres 00:00:30.160
42 100 mts Libres 00:01:03.510
24 200 mts Libres 00:02:13.750
25 50 mts Dorso 00:00:33.530
41 100 mts Dorso 00:01:17.810
3 50 mts Pecho 00:00:33.800
8 100 mts Pecho 00:01:16.680
NT 50 mts Mariposa 00:00:00.000
31 100 mts Mariposa 00:01:11.650
17 200 mts Combinado 00:02:29.690