Krisna Irigoyen Gonzalez

Campestre de Durango

Copa Zacatecas 2015

Zacatecas, Zacatecas.

LugEventoTiempo
20 50 mts Libres 00:00:30.970
21 100 mts Libres 00:01:06.270
15 200 mts Libres 00:02:22.210
13 400 mts Libres 00:04:57.590
13 800 mts Libres 00:10:25.990
9 50 mts Dorso 00:00:33.880
9 100 mts Dorso 00:01:13.530
15 50 mts Pecho 00:00:41.870
DQ 200 mts Combinado 00:02:42.010